Best Colleges for Computer Engineering
Ranked by 5-year median salary · Bachelor's degree · 76 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign | IL | $100,536 | $152,834 | $182,185 | $166,486 |
| 2 | University of Virginia | VA | $94,309 | $133,882 | $164,724 | $130,617 |
| 3 | University of Massachusetts - Amherst | MA | $91,884 | $127,794 | $175,020 | $86,231 |
| 4 | University of Michigan | MI | $83,878 | $125,633 | $165,419 | $137,304 |
| 5 | University of Connecticut | CT | $84,775 | $120,561 | $151,063 | $104,563 |
| 6 | Virginia Polytechnic Institute & State University | VA | $86,068 | $119,838 | $153,030 | $116,915 |
| 7 | Georgia Institute of Technology | GA | $84,004 | $118,129 | $151,635 | $130,529 |
| 8 | Purdue University | IN | $86,127 | $117,974 | $144,223 | $130,502 |
| 9 | Ohio State University (The) | OH | $83,812 | $117,969 | $144,423 | $130,931 |
| 10 | University of Massachusetts - Lowell | MA | $84,237 | $117,966 | $138,153 | $79,599 |
| 11 | University of Utah | UT | $86,717 | $116,942 | $161,007 | $112,987 |
| 12 | University of Wisconsin - Madison | WI | $82,752 | $116,368 | $143,496 | $122,364 |
| 13 | Binghamton University | NY | $69,297 | $116,180 | $143,232 | $88,015 |
| 14 | Colorado State University | CO | $83,400 | $115,842 | $146,249 | $110,221 |
| 15 | Portland State University | OR | $84,874 | $115,474 | $134,767 | $101,027 |
| 16 | George Mason University | VA | $82,366 | $114,999 | $140,058 | $112,194 |
| 17 | Pennsylvania State University (The) | PA | $80,420 | $114,727 | $138,651 | $116,949 |
| 18 | University of Massachusetts - Dartmouth | MA | $76,015 | $113,420 | $124,951 | $76,532 |
| 19 | University of Colorado Boulder | CO | $82,421 | $112,642 | $150,376 | $107,176 |
| 20 | University of Texas at Dallas | TX | $81,092 | $112,543 | $141,672 | $122,197 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.