Best Colleges for Computer Engineering
Ranked by 5-year median salary · Bachelor's degree · 76 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | Louisiana State University & Agricultural & Mechanical College | LA | $68,802 | $103,894 | $134,484 | $112,561 |
| 42 | Clemson University | SC | $74,982 | $102,977 | $130,241 | $108,169 |
| 43 | South Dakota State University | SD | $73,442 | $102,841 | $106,400 | $109,639 |
| 44 | University of Arizona (The) | AZ | $77,487 | $102,584 | $138,009 | $96,323 |
| 45 | Oregon State University | OR | $79,641 | $102,499 | $133,255 | $89,675 |
| 46 | University of Northern Colorado | CO | $69,154 | $100,994 | — | $96,093 |
| 47 | Montana Technological University | MT | $77,430 | $100,908 | $121,240 | $96,934 |
| 48 | University of Alabama in Huntsville | AL | $75,715 | $100,606 | $129,686 | $114,066 |
| 49 | State University of New York at Buffalo | NY | $70,032 | $99,913 | $136,530 | $75,692 |
| 50 | University of Missouri - Columbia | MO | $73,916 | $99,738 | $145,894 | $111,814 |
| 51 | North Carolina Agricultural and Technical State University | NC | $77,552 | $99,297 | $130,062 | $101,531 |
| 52 | South Dakota School of Mines and Technology | SD | $78,170 | $99,134 | $117,385 | $105,687 |
| 53 | Missouri University of Science and Technology | MO | $75,319 | $98,926 | $128,031 | $110,904 |
| 54 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $76,545 | $98,769 | $125,781 | $100,682 |
| 55 | Southern Illinois University at Carbondale | IL | $66,717 | $97,955 | $130,251 | $106,705 |
| 56 | Indiana University - Purdue University Indianapolis | IN | $71,997 | $97,541 | $132,161 | $107,899 |
| 57 | University of Illinois Chicago | IL | $72,994 | $96,791 | $128,140 | $105,437 |
| 58 | West Virginia University | WV | $69,154 | $96,371 | $115,836 | $108,039 |
| 59 | University of Wisconsin - Platteville | WI | $74,339 | $96,244 | $114,860 | $101,203 |
| 60 | University of Akron (The) | OH | $75,890 | $96,175 | $117,172 | $106,743 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.