Best Colleges for Computer Engineering
Ranked by 5-year median salary · Bachelor's degree · 76 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Minnesota State University, Mankato | MN | $72,741 | $95,990 | $119,554 | $102,009 |
| 62 | University of Louisiana at Lafayette | LA | $63,105 | $95,590 | $118,804 | $103,564 |
| 63 | Montana State University Bozeman | MT | $60,942 | $95,419 | $120,396 | $91,661 |
| 64 | University of Houston - Clear Lake | TX | $67,512 | $95,120 | $117,867 | $103,279 |
| 65 | University of South Carolina - Columbia | SC | $71,441 | $94,812 | $115,142 | $99,592 |
| 66 | Christopher Newport University | VA | $69,154 | $94,676 | $116,855 | $92,367 |
| 67 | Old Dominion University | VA | $68,788 | $94,671 | $122,149 | $92,362 |
| 68 | Bowling Green State University | OH | $65,246 | $94,107 | — | $104,447 |
| 69 | Southern Illinois University Edwardsville | IL | $70,298 | $93,766 | $133,997 | $102,142 |
| 70 | Wright State University | OH | $70,512 | $93,268 | $114,606 | $103,516 |
| 71 | Kennesaw State University | GA | $68,431 | $93,137 | $111,872 | $102,914 |
| 72 | University of North Carolina - Charlotte | NC | $65,273 | $93,095 | $111,872 | $95,189 |
| 73 | Indiana Institute of Technology | IN | $59,253 | $90,933 | — | $100,590 |
| 74 | Cleveland State University | OH | $65,873 | $90,528 | $111,205 | $100,475 |
| 75 | University of Toledo | OH | $64,343 | $87,052 | $109,283 | $96,617 |
| 76 | Virginia State University | VA | $48,878 | $80,918 | $76,770 | $78,944 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.