Best Colleges for Business/Managerial Economics
Ranked by 5-year median salary · Bachelor's degree · 66 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | James Madison University | VA | $61,135 | $97,305 | $131,646 | $94,932 |
| 2 | Miami University | OH | $65,406 | $96,390 | $151,181 | $106,981 |
| 3 | Wheaton College | IL | $55,069 | $91,449 | $146,060 | $99,618 |
| 4 | University of Arizona (The) | AZ | $58,176 | $90,995 | $132,249 | $85,441 |
| 5 | University of South Carolina - Columbia | SC | $56,330 | $90,143 | $99,192 | $94,688 |
| 6 | Loyola University Chicago | IL | $57,757 | $90,052 | $129,786 | $98,096 |
| 7 | University of Alabama | AL | $58,323 | $89,943 | $114,494 | $101,976 |
| 8 | Virginia Polytechnic Institute & State University | VA | $57,262 | $87,447 | $116,786 | $85,314 |
| 9 | North Carolina State University | NC | $57,663 | $87,397 | $126,813 | $89,363 |
| 10 | Ohio University | OH | $55,493 | $86,367 | $110,705 | $95,857 |
| 11 | Ohio State University (The) | OH | $56,612 | $85,749 | $113,113 | $95,171 |
| 12 | Louisiana State University & Agricultural & Mechanical College | LA | $42,918 | $83,940 | $127,147 | $90,943 |
| 13 | Hampden Sydney College | VA | $53,302 | $82,940 | $111,344 | $80,917 |
| 14 | University of Georgia | GA | $54,498 | $82,370 | $108,573 | $91,017 |
| 15 | University of Wyoming | WY | $47,289 | $81,941 | $98,163 | $88,014 |
| 16 | CUNY Bernard M. Baruch College | NY | $51,998 | $81,917 | $106,478 | $62,058 |
| 17 | DePaul University | IL | $56,706 | $80,863 | $112,166 | $88,086 |
| 18 | University of North Texas | TX | $50,787 | $78,819 | $98,926 | $85,580 |
| 19 | University of Texas at Arlington | TX | $55,552 | $78,529 | $114,494 | $85,265 |
| 20 | Texas State University | TX | $46,571 | $78,466 | $110,650 | $85,197 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.