Best Colleges for Business/Managerial Economics
Ranked by 5-year median salary · Bachelor's degree · 66 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Georgia College & State University | GA | $46,821 | $78,456 | $99,192 | $86,692 |
| 22 | Kennesaw State University | GA | $49,774 | $77,655 | $94,122 | $85,807 |
| 23 | Sam Houston State University | TX | $41,019 | $77,327 | $98,792 | $83,960 |
| 24 | Albertus Magnus College | CT | $57,946 | $77,273 | $81,907 | $67,019 |
| 25 | Pennsylvania State University (The) | PA | $48,795 | $77,013 | $115,590 | $78,505 |
| 26 | Berry College | GA | $44,206 | $76,487 | $96,791 | $84,516 |
| 27 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $43,336 | $75,752 | $99,192 | $77,219 |
| 28 | University of North Carolina - Charlotte | NC | $45,961 | $75,089 | $99,793 | $76,778 |
| 29 | Virginia Commonwealth University | VA | $44,015 | $74,929 | $101,595 | $73,101 |
| 30 | Old Dominion University | VA | $42,757 | $74,301 | $94,046 | $72,489 |
| 31 | Stephen F Austin State University | TX | $44,334 | $73,872 | $79,787 | $80,208 |
| 32 | Southern Illinois University Edwardsville | IL | $47,906 | $72,776 | $106,692 | $79,277 |
| 33 | Western Illinois University | IL | $44,549 | $72,585 | $90,782 | $79,069 |
| 34 | State University of New York at Oneonta | NY | $43,844 | $72,558 | $88,807 | $54,968 |
| 35 | Georgia State University | GA | $45,903 | $72,436 | $89,289 | $80,040 |
| 36 | West Virginia University | WV | $39,842 | $72,204 | $107,633 | $80,946 |
| 37 | Wofford College | SC | $46,309 | $72,146 | $88,267 | $75,784 |
| 38 | Lamar University | TX | $56,170 | $71,605 | $95,990 | $77,747 |
| 39 | Texas A&M University - Corpus Christi | TX | $38,623 | $71,441 | $83,557 | $77,569 |
| 40 | Wright State University | OH | $39,572 | $70,870 | $97,992 | $78,657 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.