Best Colleges for Business/Managerial Economics
Ranked by 5-year median salary · Bachelor's degree · 66 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | University of North Carolina -Greensboro | NC | $43,722 | $70,679 | $99,033 | $72,269 |
| 42 | University of Texas at San Antonio | TX | $48,878 | $70,412 | $93,095 | $76,452 |
| 43 | SUNY Cortland | NY | $42,184 | $69,943 | $92,210 | $52,987 |
| 44 | Louisiana Tech University | LA | $36,674 | $69,612 | $89,880 | $75,419 |
| 45 | Georgia Southern University | GA | $40,834 | $68,802 | $92,948 | $76,024 |
| 46 | St. Cloud State University | MN | $48,487 | $68,758 | $94,574 | $73,069 |
| 47 | Kent State University | OH | $46,663 | $68,560 | $82,803 | $76,093 |
| 48 | Northern Arizona University | AZ | $47,460 | $67,936 | $97,392 | $63,790 |
| 49 | University of North Carolina at Wilmington (The) | NC | $42,918 | $67,154 | $94,942 | $68,665 |
| 50 | University of Texas at El Paso | TX | $42,371 | $66,653 | $92,587 | $72,370 |
| 51 | Marshall University | WV | $40,189 | $66,229 | $89,177 | $74,248 |
| 52 | Cleveland State University | OH | $47,705 | $65,986 | $80,055 | $73,236 |
| 53 | State University of New York College at Potsdam | NY | $43,047 | $65,986 | $80,729 | $49,989 |
| 54 | West Texas A&M University | TX | $47,878 | $65,986 | $83,557 | $71,646 |
| 55 | Virginia State University | VA | $42,146 | $64,005 | $82,803 | $62,444 |
| 56 | Valdosta State University | GA | $39,695 | $63,004 | $89,880 | $69,618 |
| 57 | Southern Illinois University at Carbondale | IL | $36,956 | $62,818 | $80,863 | $68,429 |
| 58 | Abraham Baldwin Agricultural College | GA | $37,592 | $62,224 | — | $68,756 |
| 59 | Coastal Carolina University | SC | $40,342 | $61,903 | $112,807 | $65,024 |
| 60 | Benedictine University | IL | $44,398 | $61,198 | $88,299 | $66,664 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.