Best Colleges for Biology, General
Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Massachusetts - Lowell | MA | $45,751 | $79,392 | $113,182 | $53,571 |
| 2 | City College of New York - CUNY | NY | $34,946 | $78,328 | $163,507 | $59,339 |
| 3 | Quinnipiac University | CT | $35,561 | $77,679 | $115,698 | $67,371 |
| 4 | Providence College | RI | $38,709 | $75,814 | $111,405 | $67,390 |
| 5 | Salem State University | MA | $43,983 | $75,287 | $94,046 | $50,801 |
| 6 | Sacred Heart University | CT | $34,640 | $75,101 | $102,491 | $65,135 |
| 7 | Fitchburg State University | MA | $45,912 | $72,703 | $95,189 | $49,057 |
| 8 | Binghamton University | NY | $32,276 | $72,604 | $107,080 | $55,003 |
| 9 | Pennsylvania State University (The) - Abington | PA | $45,127 | $72,585 | $97,476 | $73,991 |
| 10 | CUNY Brooklyn College | NY | $34,877 | $71,899 | $100,414 | $54,469 |
| 11 | CUNY Queens College | NY | $35,040 | $71,782 | $100,487 | $54,380 |
| 12 | Worcester State University | MA | $39,941 | $71,728 | $96,310 | $48,399 |
| 13 | University of Massachusetts - Amherst | MA | $39,976 | $71,430 | $100,360 | $48,198 |
| 14 | University of Massachusetts at Boston | MA | $42,120 | $71,148 | $100,550 | $48,008 |
| 15 | Saint John's University | MN | $34,701 | $70,944 | $106,080 | $75,392 |
| 16 | University of Connecticut | CT | $34,005 | $70,827 | $102,576 | $61,428 |
| 17 | State University of New York at Stony Brook | NY | $33,352 | $70,178 | $101,035 | $53,165 |
| 18 | Shenandoah University | VA | $36,368 | $69,429 | $76,015 | $67,736 |
| 19 | Ohio University | OH | $25,504 | $69,376 | $101,061 | $76,999 |
| 20 | Saint Mary's University of Minnesota | MN | $37,075 | $69,154 | $86,568 | $73,490 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.