ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
361 Mary Baldwin University VA $28,639 $46,471 $72,585 $45,338
362 Lincoln University MO $35,044 $45,260 $50,831 $50,740
363 Lander University SC $32,543 $44,767 $71,115 $47,024
364 Voorhees University SC $28,805 $44,711 $50,129 $46,965
365 Fort Valley State University GA $26,338 $44,528 $60,679 $49,202
366 Southern University at New Orleans LA $30,620 $44,206 $59,848 $47,894
367 Washington and Lee University VA $27,670 $43,317 $97,751 $42,260
368 South Carolina State University SC $27,967 $43,081 $56,579 $45,253
369 Montana State University - Northern MT $28,338 $43,047 $62,818 $41,352
370 University of Maine - Machias ME $32,821 $41,326 $50,311 $36,315
371 Morris College SC $26,967 $39,048 $43,271 $41,017
372 Allen University SC $26,274 $38,967 $56,877 $40,932

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.