ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 University of Texas at Austin TX $40,791 $68,854 $112,701 $74,760
22 Utah State University UT $36,742 $68,659 $107,201 $66,337
23 Oregon Institute of Technology OR $33,495 $68,626 $116,180 $60,040
24 State University of New York at Farmingdale NY $40,493 $68,249 $92,240 $51,704
25 State University of New York at Oneonta NY $31,012 $68,203 $81,907 $51,669
26 Texas A&M University TX $32,468 $68,120 $108,495 $73,963
27 CUNY Hunter College NY $39,267 $68,065 $99,399 $51,564
28 University of Massachusetts - Dartmouth MA $40,088 $68,017 $93,908 $45,895
29 University of Wisconsin - LaCrosse WI $34,940 $67,979 $86,522 $71,482
30 Eastern Mennonite University VA $32,345 $67,967 $75,558 $66,309
31 College of Saint Benedict MN $35,055 $67,740 $96,791 $71,987
32 University of Saint Thomas MN $32,547 $67,680 $104,653 $71,923
33 Lewis University IL $34,297 $67,664 $97,592 $73,708
34 SUNY College at Geneseo NY $31,642 $67,660 $96,617 $51,258
35 College of Staten Island/CUNY NY $33,424 $67,570 $101,595 $51,189
36 University of Wisconsin - Madison WI $36,242 $67,560 $98,825 $71,041
37 SUNY Cortland NY $33,710 $67,536 $86,609 $51,164
38 Pennsylvania State University (The) PA $35,195 $67,432 $101,372 $68,738
39 State University of New York at Albany NY $34,306 $67,360 $98,496 $51,030
40 College of Saint Scholastica MN $30,828 $67,307 $96,791 $71,527

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.