Best Colleges for Animal Sciences
Ranked by 5-year median salary · Bachelor's degree · 49 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Texas A&M University | TX | $34,526 | $63,671 | $92,605 | $69,132 |
| 2 | Texas Tech University | TX | $35,548 | $63,143 | $85,604 | $68,559 |
| 3 | West Virginia University | WV | $30,632 | $61,022 | $80,567 | $68,410 |
| 4 | University of Connecticut | CT | $32,211 | $60,869 | $84,962 | $52,792 |
| 5 | University of Wisconsin - Madison | WI | $45,075 | $60,856 | $80,069 | $63,992 |
| 6 | South Dakota State University | SD | $45,529 | $59,972 | $74,162 | $63,936 |
| 7 | Iowa State University of Science & Technology | IA | $41,070 | $58,630 | $77,777 | $65,729 |
| 8 | University of Minnesota - Twin Cities | MN | $34,175 | $58,435 | $86,768 | $62,099 |
| 9 | Oklahoma State University | OK | $36,156 | $57,867 | $62,818 | $67,131 |
| 10 | Clemson University | SC | $30,040 | $57,815 | $83,358 | $60,730 |
| 11 | University of Illinois Urbana-Champaign | IL | $30,203 | $57,776 | $89,146 | $62,937 |
| 12 | University of Georgia | GA | $32,639 | $57,244 | $81,200 | $63,253 |
| 13 | Angelo State University | TX | $35,940 | $57,167 | $75,771 | $62,071 |
| 14 | Utah State University | UT | $32,883 | $56,987 | $75,329 | $55,060 |
| 15 | Purdue University | IN | $37,770 | $56,959 | $74,581 | $63,008 |
| 16 | Pennsylvania State University (The) | PA | $36,604 | $56,877 | $78,615 | $57,979 |
| 17 | Louisiana State University & Agricultural & Mechanical College | LA | $28,699 | $56,620 | $81,086 | $61,343 |
| 18 | Sam Houston State University | TX | $35,740 | $56,151 | $74,448 | $60,967 |
| 19 | University of Wyoming | WY | $33,653 | $55,067 | $76,305 | $59,148 |
| 20 | Virginia Polytechnic Institute & State University | VA | $32,721 | $54,865 | $74,386 | $53,527 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.