Best Colleges for Animal Sciences
Ranked by 5-year median salary · Bachelor's degree · 49 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | Stephen F Austin State University | TX | $36,510 | $54,840 | $71,060 | $59,544 |
| 22 | West Texas A&M University | TX | $35,553 | $54,723 | $73,099 | $59,417 |
| 23 | University of Missouri - Columbia | MO | $34,653 | $54,522 | $73,294 | $61,123 |
| 24 | Louisiana Tech University | LA | $26,935 | $54,319 | $75,525 | $58,850 |
| 25 | Ohio State University (The) | OH | $35,826 | $54,097 | $71,847 | $60,041 |
| 26 | University of Massachusetts - Amherst | MA | $34,902 | $54,051 | $77,631 | $36,472 |
| 27 | Colorado State University | CO | $37,128 | $53,864 | $69,154 | $51,250 |
| 28 | University of Wisconsin - Platteville | WI | $41,868 | $53,658 | $62,462 | $56,423 |
| 29 | North Carolina State University | NC | $34,817 | $53,193 | $73,034 | $54,390 |
| 30 | University of Arizona (The) | AZ | $33,879 | $52,703 | $64,257 | $49,486 |
| 31 | University of Minnesota - Crookston | MN | $36,215 | $52,636 | $62,818 | $55,936 |
| 32 | Texas A&M University - Kingsville | TX | $28,117 | $52,542 | $66,690 | $57,049 |
| 33 | Texas State University | TX | $32,616 | $52,479 | $64,930 | $56,980 |
| 34 | University of Maine | ME | $32,243 | $52,379 | $61,737 | $46,027 |
| 35 | Northwest Missouri State University | MO | $39,006 | $52,311 | $52,165 | $58,645 |
| 36 | Texas A&M University - Commerce | TX | $29,718 | $52,031 | $60,196 | $56,494 |
| 37 | University of Wisconsin - River Falls | WI | $38,159 | $52,024 | $63,658 | $54,705 |
| 38 | Berry College | GA | $29,078 | $51,591 | $84,822 | $57,007 |
| 39 | Tarleton State University | TX | $30,971 | $51,013 | $68,136 | $55,389 |
| 40 | University of Hawaii at Manoa | HI | $31,171 | $50,096 | $84,400 | $27,226 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.