Best Colleges for Animal Sciences
Ranked by 5-year median salary · Bachelor's degree · 57 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | University of Hawaii at Manoa | HI | $31,171 | $50,096 | $84,400 | $27,226 |
| 42 | Oregon State University | OR | $30,636 | $49,911 | $69,154 | $43,667 |
| 43 | Ohio State University (The) | OH | $35,298 | $49,431 | $57,147 | $54,862 |
| 44 | North Carolina Agricultural and Technical State University | NC | $31,518 | $48,933 | $61,827 | $50,034 |
| 45 | Montana State University Bozeman | MT | $32,753 | $48,620 | $59,848 | $46,705 |
| 46 | SUNY College of Agriculture & Technology at Cobleskill | NY | $32,840 | $47,726 | $56,330 | $36,156 |
| 47 | SUNY College of Agriculture & Technology at Morrisville | NY | $35,715 | $46,555 | $59,253 | $35,269 |
| 48 | Sul Ross State University | TX | $32,743 | $46,273 | $58,249 | $50,242 |
| 49 | Missouri State University | MO | $31,954 | $46,223 | $50,767 | $51,820 |
| 50 | Brigham Young University - Idaho | ID | $32,157 | $46,171 | $68,249 | $45,669 |
| 51 | Southeast Missouri State University | MO | $31,750 | $45,382 | $56,877 | $50,877 |
| 52 | Southern Illinois University at Carbondale | IL | $31,104 | $45,185 | $55,464 | $49,221 |
| 53 | Northwest College | WY | $25,009 | $43,858 | $53,343 | $47,108 |
| 54 | Southwest Technical College | UT | $37,558 | $43,216 | — | $41,755 |
| 55 | SUNY College of Agriculture & Technology at Cobleskill | NY | $31,426 | $40,342 | $47,802 | $30,562 |
| 56 | Colorado Mountain College | CO | $33,791 | $36,215 | $42,063 | $34,458 |
| 57 | Kirkwood Community College | IA | $26,644 | $33,209 | $37,897 | $37,230 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.