ROI Major

Top Majors at Wright State University

OH · Ranked by 5-year median salary · 53 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Engineering $70,512 $93,268 $114,606
2 Engineering Science $68,249 $92,861 $107,201
3 Computer and Information Sciences, General $65,859 $91,565 $115,655
4 Electrical and Electronics Engineering $71,412 $90,638 $113,601
5 Mechanical Engineering $66,810 $85,519 $102,395
6 Materials Engineering $62,505 $82,300 $87,772
7 Biomedical/Medical Engineering $45,751 $80,351 $107,455
8 Management Information Systems and Services $54,361 $76,383 $94,956
9 Registered Nursing, Nursing Administration, Nursing Research $64,846 $73,834 $86,977
10 Accounting and Related Services $49,758 $71,267 $87,934
11 Clinical/Medical Laboratory Science and Allied Professions $57,815 $70,870 $80,415
12 Business/Managerial Economics $39,572 $70,870 $97,992
13 Finance and Financial Management Services $46,532 $69,154 $85,927
14 Management Sciences and Quantitative Methods $49,582 $67,967 $98,712
15 Chemistry $38,661 $65,534 $91,460
16 Business/Commerce, General $45,300 $65,297
17 Economics $40,342 $64,523 $72,156
18 International Business $42,762 $64,085 $70,527
19 Public Health $45,557 $62,487 $77,430
20 Public Relations, Advertising, and Applied Communication $43,384 $60,837 $60,095

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.