ROI Major

Top Majors at Wright State University

OH · Ranked by 5-year median salary · 53 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Anthropology $29,833 $47,013 $60,837
42 History $30,253 $46,055 $56,877
43 Rehabilitation and Therapeutic Professions $35,173 $45,639 $52,132
44 Film/Video and Photographic Arts $28,130 $45,171 $58,363
45 Multi/Interdisciplinary Studies, Other $35,024 $43,647
46 International Relations and National Security Studies $34,668 $42,838 $63,346
47 Liberal Arts and Sciences, General Studies and Humanities $30,709 $42,709 $58,363
48 International/Global Studies $28,227 $42,660
49 Fine and Studio Arts $27,470 $42,019 $50,935
50 Drama/Theatre Arts and Stagecraft $28,122 $41,591 $56,443
51 Philosophy $34,840 $40,342 $58,363
52 Music $32,068 $36,215 $51,223
53 Dance $22,768 $35,591 $54,051

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.