ROI Major

Top Majors at Worcester State University

MA · Ranked by 5-year median salary · 20 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $67,319 $101,386 $143,232
2 Registered Nursing, Nursing Administration, Nursing Research $78,422 $93,908 $101,061
3 Biotechnology $50,802 $82,397 $106,500
4 Rehabilitation and Therapeutic Professions $23,078 $79,284 $70,870
5 Chemistry $46,207 $78,439 $112,007
6 Mathematics $44,398 $74,872 $91,987
7 Economics $43,047 $74,055 $107,201
8 Criminal Justice and Corrections $43,213 $73,059 $92,834
9 Biology, General $39,941 $71,728 $96,310
10 Business Administration and Management $48,487 $70,841 $89,961
11 Physical Sciences, General $46,924 $70,527 $89,458
12 Mental and Social Health Services and Allied Professions $40,342 $63,959 $72,585
13 Teacher Education, Specific Levels and Methods $42,537 $63,503 $76,015
14 Communication Disorders Sciences and Services $34,162 $61,668 $68,179
15 Health Professions and Related Programs, Other $37,446 $60,672 $79,787
16 Communication and Media Studies $39,337 $59,464 $71,728
17 Urban Studies/Affairs $39,655 $57,867 $72,156
18 English Language and Literature, General $40,084 $57,641 $67,042
19 History $34,765 $57,471 $73,271
20 Psychology, General $37,240 $55,753 $67,254

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.