Top Majors at University of Virginia
VA · Ranked by 5-year median salary · 48 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Germanic Languages, Literatures, and Linguistics | $59,307 | $61,545 | $106,266 |
| 42 | Classics and Classical Languages | $44,319 | $61,198 | $85,664 |
| 43 | Human Development, Family Studies, and Related Services | $39,655 | $61,167 | — |
| 44 | Religion/Religious Studies | $40,079 | $61,089 | $84,434 |
| 45 | Ethnic, Cultural Minority, Gender, and Group Studies | $42,956 | $59,928 | $81,907 |
| 46 | Music | $41,165 | $59,517 | $83,267 |
| 47 | Anthropology | $40,949 | $58,016 | $83,964 |
| 48 | Drama/Theatre Arts and Stagecraft | $33,419 | $51,627 | $68,450 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.