Top Majors at University of Virginia
VA · Ranked by 5-year median salary · 48 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | City/Urban, Community, and Regional Planning | $49,774 | $73,958 | $109,693 |
| 22 | History | $48,201 | $72,642 | $106,259 |
| 23 | Slavic, Baltic, and Albanian Languages | $46,967 | $72,585 | $119,554 |
| 24 | Communication Disorders Sciences and Services | $27,237 | $70,870 | $81,200 |
| 25 | Romance Languages, Literatures, and Linguistics | $49,949 | $69,819 | $97,925 |
| 26 | Astronomy and Astrophysics | $52,354 | $69,727 | $87,772 |
| 27 | Philosophy | $47,802 | $69,154 | $116,620 |
| 28 | Teacher Education, Specific Subject Areas | $34,040 | $68,363 | $90,722 |
| 29 | Multi/Interdisciplinary Studies, Other | $56,217 | $67,777 | $73,832 |
| 30 | Chemistry | $37,912 | $67,419 | $116,020 |
| 31 | Psychology, General | $42,857 | $65,701 | $87,966 |
| 32 | Sociology | $44,440 | $65,463 | $88,080 |
| 33 | Linguistics and Comparative Language Studies | $38,509 | $65,353 | $138,153 |
| 34 | Architectural History and Criticism | $49,308 | $65,282 | $71,441 |
| 35 | Biology, General | $34,269 | $65,017 | $105,591 |
| 36 | English Language and Literature, General | $45,230 | $64,593 | $89,600 |
| 37 | Architecture | $53,991 | $64,138 | $91,070 |
| 38 | Natural Resources Conservation and Research | $42,931 | $63,834 | $81,957 |
| 39 | Fine and Studio Arts | $41,710 | $61,956 | $83,311 |
| 40 | Area Studies | $41,382 | $61,903 | $95,590 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.