ROI Major

Top Majors at University of Northwestern- St Paul

Visit School

MN · Ranked by 5-year median salary · 22 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Mathematics $60,442 $85,313 $99,192
2 Accounting and Related Services $59,353 $81,425 $105,332
3 Business Administration and Management $62,487 $79,178 $102,480
4 Registered Nursing, Nursing Administration, Nursing Research $73,402 $78,709
5 Finance and Financial Management Services $48,144 $77,387 $83,557
6 Biology, General $35,507 $67,104 $94,389
7 Marketing $45,651 $65,788 $91,143
8 Communication and Media Studies $43,047 $61,003 $72,585
9 Teacher Education, Specific Subject Areas $43,554 $57,135 $71,026
10 Health/Medical Preparatory Programs $37,592 $54,993
11 Health and Physical Education/Fitness $30,184 $54,427 $58,858
12 Bible/Biblical Studies $39,357 $52,471 $66,243
13 Radio, Television, and Digital Communication $34,840 $50,995 $71,115
14 Theological and Ministerial Studies $39,556 $50,591 $68,802
15 Psychology, General $36,539 $50,407 $64,718
16 Design and Applied Arts $35,002 $50,311 $63,451
17 Teacher Education, Specific Levels and Methods $38,905 $50,050 $61,332
18 History $33,078 $49,118 $65,986
19 Missions/Missionary Studies and Missiology $31,266 $47,346 $59,253
20 English Language and Literature, General $34,040 $45,390 $60,442

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.