Top Majors at University of Massachusetts - Amherst
MA · Ranked by 5-year median salary · 61 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Foods, Nutrition, and Related Services | $31,066 | $62,224 | $77,524 |
| 42 | Romance Languages, Literatures, and Linguistics | $42,888 | $62,111 | $73,614 |
| 43 | Psychology, General | $38,144 | $62,003 | $80,971 |
| 44 | Sociology | $40,054 | $61,999 | $76,611 |
| 45 | Natural Resources Conservation and Research | $39,039 | $61,614 | $75,801 |
| 46 | English Language and Literature, General | $37,815 | $60,940 | $71,338 |
| 47 | Social Sciences, Other | $39,998 | $60,472 | $79,032 |
| 48 | Philosophy | $36,215 | $59,452 | $88,826 |
| 49 | Classics and Classical Languages | $30,437 | $58,934 | $64,175 |
| 50 | Linguistics and Comparative Language Studies | $35,999 | $57,208 | $72,585 |
| 51 | Plant Sciences | $39,242 | $54,267 | $73,442 |
| 52 | Animal Sciences | $34,902 | $54,051 | $77,631 |
| 53 | Forestry | $47,802 | $54,051 | $85,664 |
| 54 | Fine and Studio Arts | $33,822 | $53,621 | $70,713 |
| 55 | Music | $43,523 | $53,053 | $65,194 |
| 56 | Anthropology | $28,969 | $52,304 | $62,818 |
| 57 | East Asian Languages, Literatures, and Linguistics | $35,298 | $52,165 | $73,728 |
| 58 | Ethnic, Cultural Minority, Gender, and Group Studies | $34,188 | $51,223 | $76,015 |
| 59 | Drama/Theatre Arts and Stagecraft | $29,307 | $48,054 | $60,219 |
| 60 | Agricultural Production Operations | $32,768 | $46,142 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.