ROI Major

Top Majors at University of Houston - Clear Lake

TX · Ranked by 5-year median salary · 33 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $98,639 $109,303
2 Computer Engineering $67,512 $95,120 $117,867
3 Computer and Information Sciences, General $64,523 $91,987 $122,702
4 Computer Science $63,714 $90,738 $120,473
5 Information Science/Studies $76,854 $88,614 $103,837
6 Public Administration $65,458 $85,664 $86,367
7 Natural Resources Conservation and Research $55,721 $84,796 $111,945
8 Management Information Systems and Services $61,452 $84,548 $105,066
9 Finance and Financial Management Services $55,740 $80,192 $106,963
10 Chemistry $64,818 $79,444 $112,007
11 Accounting and Related Services $58,131 $78,798 $96,006
12 Business Administration and Management $53,221 $75,025 $94,621
13 Business/Commerce, General $54,466 $71,415 $88,397
14 Mathematics $55,674 $69,794 $79,314
15 Political Science and Government $38,967 $68,363 $77,901
16 Health and Medical Administrative Services $46,956 $66,120 $82,300
17 Legal Support Services $46,663 $65,986 $81,941
18 Marketing $47,420 $64,750 $87,045
19 Geography and Cartography $49,979 $64,175 $73,565
20 Multi/Interdisciplinary Studies, Other $53,286 $63,216 $66,833

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.