Top Majors at University of Houston - Clear Lake
TX · Ranked by 5-year median salary · 33 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Health and Physical Education/Fitness | $36,880 | $62,743 | $73,249 |
| 22 | Biology, General | $40,179 | $62,405 | $78,433 |
| 23 | History | $49,551 | $61,720 | $67,546 |
| 24 | Liberal Arts and Sciences, General Studies and Humanities | $42,224 | $61,332 | $70,612 |
| 25 | English Language and Literature, General | $47,329 | $60,499 | $65,763 |
| 26 | Communication and Media Studies | $42,780 | $60,210 | $74,909 |
| 27 | Anthropology | $39,058 | $59,452 | $65,458 |
| 28 | Social Work | $39,342 | $59,037 | $74,015 |
| 29 | Criminology | $45,751 | $58,688 | $66,562 |
| 30 | Fine and Studio Arts | $37,132 | $57,056 | $66,860 |
| 31 | Behavioral Sciences | $42,872 | $57,001 | $62,143 |
| 32 | Psychology, General | $39,395 | $54,739 | $66,253 |
| 33 | Sociology | $40,660 | $53,032 | $67,193 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.