ROI Major

Top Majors at University of Cincinnati

OH · Ranked by 5-year median salary · 88 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 City/Urban, Community, and Regional Planning $49,285 $64,798 $78,349
42 Germanic Languages, Literatures, and Linguistics $37,592 $64,718 $89,177
43 Architecture $43,641 $64,520 $83,820
44 Multi/Interdisciplinary Studies, Other $47,906 $63,194 $52,636
45 Communication Disorders Sciences and Services $27,988 $62,341 $67,273
46 Human Resources Management and Services $45,791 $61,979 $76,015
47 Biochemistry, Biophysics, and Molecular Biology $48,698 $61,446 $82,803
48 Biology, General $35,036 $60,305 $84,387
49 Physical Sciences, Other $54,993 $59,848 $72,585
50 Neuroscience and Neurobiology $36,159 $59,619 $91,987
51 Geological and Earth Sciences/Geosciences $41,063 $58,227 $63,522
52 Special Education and Teaching $47,411 $57,880 $71,072
53 Nutrition Sciences $37,439 $57,509 $74,301
54 International Relations and National Security Studies $34,997 $56,996 $74,168
55 Urban Studies/Affairs $46,093 $56,877 $72,585
56 Hospitality Administration/Management $44,398 $56,877 $69,154
57 Dietetics and Clinical Nutrition Services $38,672 $56,759 $67,715
58 Political Science and Government $36,361 $56,711 $72,728
59 Communication and Media Studies $38,706 $56,319 $71,417
60 Public Health $33,791 $56,312

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.