ROI Major

Top Majors at University of Cincinnati

OH · Ranked by 5-year median salary · 88 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Management Information Systems and Services $59,733 $83,705 $103,883
22 Insurance $54,051 $82,048
23 Finance and Financial Management Services $54,894 $81,601 $106,256
24 International Business $52,542 $80,729 $112,060
25 Data Processing $67,967 $78,948 $97,751
26 Clinical/Medical Laboratory Science and Allied Professions $68,717 $78,715 $86,545
27 Business Administration and Management $56,624 $76,832 $90,903
28 Registered Nursing, Nursing Administration, Nursing Research $64,532 $76,650 $90,895
29 Accounting and Related Services $54,040 $76,000 $93,359
30 Allied Health Diagnostic, Intervention, and Treatment Professions $69,010 $75,965 $76,150
31 Design and Applied Arts $55,855 $75,335 $94,156
32 Mathematics $45,751 $73,728 $98,592
33 Physical Science Technologies/Technicians $52,165 $73,728 $90,933
34 Economics $47,176 $71,687 $87,276
35 Health Professions and Related Programs, Other $31,954 $71,471 $74,673
36 Physics $37,592 $70,298 $86,086
37 Architectural Engineering $60,387 $69,989 $80,351
38 Marketing $47,473 $69,443 $86,407
39 Culinary Arts and Related Services $51,737 $68,802 $79,787
40 Chemistry $43,913 $65,800 $91,385

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.