ROI Major

Top Majors at Truman State University

MO · Ranked by 5-year median salary · 28 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $69,451 $96,448 $121,935
2 Economics $49,109 $81,969 $110,938
3 Accounting and Related Services $36,215 $76,083 $108,836
4 Physics $27,237 $76,015 $94,656
5 Registered Nursing, Nursing Administration, Nursing Research $63,781 $70,459 $78,215
6 Business Administration and Management $47,536 $69,533 $100,442
7 Mathematics $42,853 $67,633 $86,799
8 Chemistry $39,833 $62,224 $90,837
9 Public Health $33,913 $61,268
10 Political Science and Government $34,014 $60,425 $83,557
11 Health and Physical Education/Fitness $28,008 $59,562 $75,698
12 Communication Disorders Sciences and Services $24,236 $58,395 $63,485
13 Biology, General $31,704 $57,876 $92,287
14 Communication and Media Studies $34,427 $54,115 $71,507
15 Criminal Justice and Corrections $33,766 $53,634 $66,153
16 Romance Languages, Literatures, and Linguistics $28,841 $52,031 $69,154
17 History $27,194 $51,181 $66,144
18 Sociology $28,103 $50,129 $61,827
19 Agriculture, General $32,947 $49,899 $59,105
20 Multi/Interdisciplinary Studies, Other $36,215 $49,855 $74,872

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.