Top Majors at Southern Connecticut State University
CT · Ranked by 5-year median salary · 35 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Teacher Education, Specific Levels and Methods | $36,855 | $58,311 | $62,393 |
| 22 | Liberal Arts and Sciences, General Studies and Humanities | $40,697 | $57,656 | $69,864 |
| 23 | History | $35,564 | $57,628 | $70,090 |
| 24 | Multi/Interdisciplinary Studies, General | $37,178 | $56,843 | — |
| 25 | English Language and Literature, General | $37,207 | $56,081 | $68,226 |
| 26 | Psychology, General | $37,086 | $55,646 | $68,964 |
| 27 | Parks, Recreation, and Leisure Facilities Management | $38,422 | $55,118 | $71,278 |
| 28 | Allied Health Diagnostic, Intervention, and Treatment Professions | $39,425 | $54,933 | $64,402 |
| 29 | Journalism | $35,823 | $52,580 | $68,560 |
| 30 | Fine and Studio Arts | $34,452 | $52,544 | $63,270 |
| 31 | Geography and Cartography | $32,582 | $49,855 | $60,837 |
| 32 | Library Science and Administration | $30,647 | $49,399 | $61,332 |
| 33 | Anthropology | $36,215 | $46,298 | $64,930 |
| 34 | Drama/Theatre Arts and Stagecraft | $33,162 | $45,171 | $54,306 |
| 35 | Music | $28,639 | $44,939 | $47,802 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.