ROI Major

Top Majors at Southern Connecticut State University

CT · Ranked by 5-year median salary · 35 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $81,525 $91,747 $104,422
2 Computer and Information Sciences, General $61,104 $88,289 $111,746
3 Chemistry $43,416 $75,209 $100,284
4 Physics $50,129 $72,273 $114,734
5 Business Administration and Management $48,479 $71,415 $88,374
6 Special Education and Teaching $50,926 $67,216 $79,064
7 Communication Disorders Sciences and Services $30,200 $67,088 $78,110
8 Mathematics $51,071 $66,205 $85,898
9 Economics $41,818 $64,718 $93,789
10 Philosophy $37,984 $64,402 $54,993
11 Health and Physical Education/Fitness $38,828 $64,166 $79,444
12 Biology, General $39,367 $63,774 $80,877
13 Geological and Earth Sciences/Geosciences $46,435 $63,411 $71,728
14 Education, General $45,014 $61,778 $70,851
15 Communication and Media Studies $39,618 $60,712 $75,794
16 Social Work $39,225 $60,641 $73,422
17 Public Health $37,612 $60,328 $72,439
18 Political Science and Government $40,765 $59,517 $79,032
19 Sociology $40,729 $59,096 $75,886
20 Romance Languages, Literatures, and Linguistics $43,879 $59,091 $71,801

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.