ROI Major

Top Majors at Southeast Missouri State University

MO · Ranked by 5-year median salary · 40 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer/Information Technology Administration and Management $62,158 $100,794
2 Computer and Information Sciences, General $60,013 $88,404 $110,805
3 Engineering Technologies, General $53,372 $75,006 $88,977
4 Registered Nursing, Nursing Administration, Nursing Research $62,704 $74,721 $84,354
5 Industrial Production Technologies $49,161 $69,425 $85,725
6 Economics $42,273 $68,098 $114,494
7 Accounting and Related Services $43,948 $64,536 $80,221
8 Mathematics $37,285 $63,214 $87,772
9 Finance and Financial Management Services $40,583 $61,426 $92,205
10 Chemistry $39,884 $58,476 $86,835
11 Marketing $39,722 $57,978 $75,183
12 Political Science and Government $32,422 $57,503 $77,901
13 Business Administration and Management $40,382 $56,999 $70,584
14 Agricultural Business and Management $38,820 $56,595 $61,545
15 Rhetoric and Composition/Writing Studies $40,342 $56,249 $65,353
16 Plant Sciences $42,626 $55,766 $68,521
17 Communication Disorders Sciences and Services $25,841 $55,181 $60,292
18 Biology, General $30,063 $51,619 $73,347
19 Multi/Interdisciplinary Studies, Other $41,244 $51,537 $64,930
20 Health and Physical Education/Fitness $31,225 $50,311 $64,108

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.