ROI Major

Top Majors at Southeast Missouri State University

MO · Ranked by 5-year median salary · 40 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Communication and Media Studies $33,750 $50,098 $63,322
22 Special Education and Teaching $41,402 $49,932 $55,713
23 Romance Languages, Literatures, and Linguistics $33,005 $49,659 $59,476
24 Hospitality Administration/Management $33,372 $49,539 $62,075
25 Teacher Education, Specific Subject Areas $37,247 $49,314 $58,631
26 Criminal Justice and Corrections $34,033 $48,908 $55,958
27 Liberal Arts and Sciences, General Studies and Humanities $35,246 $47,624 $54,772
28 Teacher Education, Specific Levels and Methods $35,189 $45,405 $50,811
29 Animal Sciences $31,750 $45,382 $56,877
30 History $31,252 $42,800 $56,069
31 Psychology, General $30,401 $42,660 $50,390
32 Social Work $32,124 $42,575 $50,344
33 Social Sciences, General $36,444 $42,371
34 Family and Consumer Sciences, General $29,439 $42,341 $48,161
35 Parks, Recreation, and Leisure Studies $31,807 $41,533 $58,363
36 Anthropology $25,311 $40,342 $49,399
37 English Language and Literature, General $26,690 $39,682 $49,399
38 Fine and Studio Arts $27,125 $39,655 $48,648
39 Music $24,591 $37,454 $52,165
40 Visual and Performing Arts, General $26,322 $34,840 $43,948

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.