ROI Major

Top Majors at Portland State University

OR · Ranked by 5-year median salary · 55 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 International Relations and National Security Studies $35,683 $51,159 $65,986
42 Psychology, General $34,867 $50,043 $65,402
43 Sociology $35,111 $49,769 $64,583
44 History $33,793 $49,135 $63,919
45 Philosophy $34,179 $48,581 $67,343
46 Human Development, Family Studies, and Related Services $33,699 $48,063 $62,818
47 English Language and Literature, General $31,549 $47,862 $60,715
48 Ethnic, Cultural Minority, Gender, and Group Studies $33,947 $45,615 $59,037
49 Anthropology $30,412 $45,390 $62,976
50 Music $28,898 $43,869 $60,059
51 Fine and Studio Arts $31,005 $43,855 $57,975
52 Film/Video and Photographic Arts $29,567 $43,702 $60,837
53 East Asian Languages, Literatures, and Linguistics $32,000 $42,446 $54,857
54 Germanic Languages, Literatures, and Linguistics $29,214 $41,695 $62,818
55 Drama/Theatre Arts and Stagecraft $30,129 $40,596 $49,539

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.