ROI Major

Top Majors at Portland State University

OR · Ranked by 5-year median salary · 55 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Architecture $42,452 $63,151 $80,459
22 Design and Applied Arts $41,796 $61,827 $73,014
23 Criminal Justice and Corrections $43,183 $61,642 $77,173
24 Communication Disorders Sciences and Services $31,292 $61,357 $70,012
25 Multi/Interdisciplinary Studies, Other $38,050 $60,144 $73,614
26 Social Work $40,891 $59,140 $74,872
27 Teacher Education, Specific Subject Areas $40,342 $58,799 $65,698
28 Political Science and Government $37,592 $57,834 $74,151
29 Communication and Media Studies $39,032 $57,152 $70,727
30 Social Sciences, Other $42,006 $56,877 $84,962
31 Biology, General $36,048 $56,877 $81,961
32 Geography and Cartography $37,206 $55,935 $73,347
33 Public Health $36,147 $55,522 $71,541
34 Social Sciences, General $38,655 $54,536 $65,907
35 Natural Resources Conservation and Research $35,490 $54,351 $66,779
36 Community Organization and Advocacy $39,745 $53,543 $81,133
37 Romance Languages, Literatures, and Linguistics $33,561 $52,832 $66,955
38 Linguistics and Comparative Language Studies $32,130 $52,435 $60,342
39 Rhetoric and Composition/Writing Studies $37,915 $52,401 $61,630
40 Liberal Arts and Sciences, General Studies and Humanities $35,772 $51,658 $64,528

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.