Top Majors at Montana State University - Northern
MT · Ranked by 5-year median salary · 13 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $75,372 | $84,790 | $92,948 |
| 2 | Vehicle Maintenance and Repair Technologies | $64,530 | $83,881 | $91,650 |
| 3 | Engineering Technologies, Other | $63,214 | $80,540 | $85,664 |
| 4 | Drafting/Design Engineering Technologies | $50,402 | $72,871 | $65,353 |
| 5 | Mechanical Engineering Technologies | $49,399 | $65,986 | $77,901 |
| 6 | Information Science/Studies | $51,223 | $64,085 | $80,540 |
| 7 | Criminal Justice and Corrections | $40,834 | $59,619 | — |
| 8 | Teacher Education, Specific Subject Areas | $36,143 | $54,453 | $61,889 |
| 9 | Health and Physical Education/Fitness | $31,732 | $54,051 | $63,723 |
| 10 | Business Administration and Management | $42,329 | $52,813 | $61,889 |
| 11 | Teacher Education, Specific Levels and Methods | $36,626 | $47,591 | $56,330 |
| 12 | Community Organization and Advocacy | $39,310 | $46,532 | $50,311 |
| 13 | Biology, General | $28,338 | $43,047 | $62,818 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.