ROI Major

Top Majors at Montana State University Bozeman

MT · Ranked by 5-year median salary · 45 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Biotechnology $35,666 $57,769 $75,487
22 Political Science and Government $34,057 $57,147 $77,093
23 Chemistry $34,622 $55,699 $85,137
24 Mathematics $38,790 $54,563 $70,527
25 Teacher Education, Specific Subject Areas $39,015 $54,404 $63,297
26 Natural Resources Conservation and Research $33,890 $53,604 $67,343
27 Linguistics and Comparative Language Studies $33,049 $53,377 $76,435
28 Geological and Earth Sciences/Geosciences $34,979 $53,174 $68,978
29 Environmental/Natural Resources Management $36,956 $52,435 $72,585
30 Family and Consumer Sciences, General $31,165 $51,296 $58,696
31 Plant Sciences $35,391 $50,372 $56,390
32 Sociology $35,279 $50,011 $64,456
33 Teacher Education, Specific Levels and Methods $34,013 $48,774 $58,084
34 Animal Sciences $32,753 $48,620 $59,848
35 Biology, General $30,745 $48,280 $65,081
36 Psychology, General $31,197 $48,208 $59,172
37 Liberal Arts and Sciences, General Studies and Humanities $33,111 $47,444 $55,935
38 English Language and Literature, General $32,115 $47,415 $56,259
39 Anthropology $28,692 $47,315 $50,311
40 History $30,405 $47,149 $61,863

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.