ROI Major

Top Majors at Montana State University Bozeman

MT · Ranked by 5-year median salary · 45 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $73,728 $98,183 $123,233
2 Computer Science $68,064 $97,845 $112,807
3 Computer Engineering $60,942 $95,419 $120,396
4 Chemical Engineering $70,870 $95,322 $127,637
5 Mechanical Engineering $66,192 $92,156 $115,188
6 Construction Engineering Technology $67,917 $91,200 $104,117
7 Industrial Engineering $64,402 $90,824 $113,144
8 Mechanical Engineering Technologies $61,742 $82,744 $102,996
9 Civil Engineering $63,016 $80,490 $98,533
10 Registered Nursing, Nursing Administration, Nursing Research $65,239 $73,684 $83,067
11 Biomedical/Medical Engineering $55,464 $70,298
12 Physics $44,521 $69,154 $77,901
13 Agricultural Business and Management $47,315 $68,179 $77,901
14 Business/Commerce, General $41,440 $66,613 $82,775
15 Microbiological Sciences and Immunology $39,216 $66,474 $78,529
16 Economics $41,640 $65,382 $86,507
17 Architectural Sciences and Technology $24,810 $63,874
18 Wildlife and Wildlands Science and Management $40,729 $63,124 $72,585
19 Cell/Cellular Biology and Anatomical Sciences $30,785 $61,384 $110,938
20 Environmental Design $31,427 $60,647 $79,294

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.