ROI Major

Top Majors at Midwestern State University

TX · Ranked by 5-year median salary · 31 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $58,184 $89,177 $113,845
2 Allied Health Diagnostic, Intervention, and Treatment Professions $76,877 $87,430 $96,841
3 Registered Nursing, Nursing Administration, Nursing Research $69,976 $86,742 $101,163
4 Mechanical Engineering $60,927 $86,655 $98,712
5 Industrial Production Technologies $62,571 $78,757 $92,673
6 Dental Support Services and Allied Professions $65,382 $70,211 $65,810
7 Accounting and Related Services $45,788 $67,702 $81,546
8 Chemistry $45,014 $67,394 $96,791
9 Management Information Systems and Services $43,863 $65,569 $78,929
10 Finance and Financial Management Services $42,771 $65,035 $89,011
11 Romance Languages, Literatures, and Linguistics $44,398 $63,548 $68,838
12 Health and Physical Education/Fitness $42,757 $61,394 $69,961
13 Multi/Interdisciplinary Studies, Other $50,138 $60,980 $65,720
14 Marketing $39,747 $60,090 $78,233
15 Business Administration and Management $42,651 $59,793 $71,700
16 Biology, General $35,074 $57,499 $78,677
17 Mathematics $46,571 $57,175 $68,203
18 Business/Commerce, General $37,439 $56,473 $66,619
19 Political Science and Government $38,341 $55,978 $80,325
20 Communication and Media Studies $31,193 $54,051 $64,578

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.