ROI Major

Top Majors at Columbus State University

GA · Ranked by 5-year median salary · 26 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $69,656 $81,722 $91,899
2 Computer and Information Sciences, General $55,739 $77,607 $95,552
3 Chemistry $41,326 $69,154 $80,325
4 Mathematics $47,757 $60,118 $80,540
5 Management Information Systems and Services $43,147 $60,102 $73,892
6 Accounting and Related Services $42,570 $59,649 $77,125
7 Business/Commerce, General $41,424 $56,976 $66,184
8 Finance and Financial Management Services $42,739 $56,111 $77,766
9 Business Administration and Management $39,604 $54,757 $69,418
10 Teacher Education, Specific Subject Areas $40,969 $54,653 $62,862
11 Marketing $38,592 $53,251 $70,763
12 Biology, General $30,926 $52,693 $72,204
13 Special Education and Teaching $42,822 $52,542 $58,787
14 Political Science and Government $31,171 $52,116 $66,514
15 Teacher Education, Specific Levels and Methods $37,837 $52,037 $60,070
16 Health and Physical Education/Fitness $28,531 $51,770 $63,874
17 Communication and Media Studies $34,656 $50,007 $59,848
18 English Language and Literature, General $30,000 $47,510 $58,897
19 Criminal Justice and Corrections $37,835 $47,073 $55,319
20 History $32,815 $45,377 $49,171

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.