Top Majors at Columbus State University
GA · Ranked by 5-year median salary · 26 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Music | $28,392 | $44,098 | $51,537 |
| 22 | Psychology, General | $28,497 | $43,322 | $58,527 |
| 23 | Health Services/Allied Health/Health Sciences, General | $30,153 | $43,261 | $55,369 |
| 24 | Sociology | $33,333 | $42,648 | $48,878 |
| 25 | Fine and Studio Arts | $28,782 | $41,644 | $46,663 |
| 26 | Drama/Theatre Arts and Stagecraft | $26,055 | $37,984 | $47,392 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.