ROI Major

Top Majors at Augsburg University

MN · Ranked by 5-year median salary · 31 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $71,850 $103,730 $140,411
2 Management Information Systems and Services $73,958 $101,158 $117,625
3 Registered Nursing, Nursing Administration, Nursing Research $91,176 $98,348 $111,297
4 Physics $41,501 $84,962 $111,405
5 Finance and Financial Management Services $55,973 $83,353 $112,375
6 Mathematics $53,343 $81,043 $100,794
7 Accounting and Related Services $61,474 $80,296 $104,032
8 Economics $51,657 $78,466 $106,692
9 International Business $46,394 $76,958 $109,070
10 Business Administration and Management $52,698 $72,585 $91,460
11 Marketing $49,035 $70,870 $91,987
12 Chemistry $38,509 $67,042 $91,987
13 Special Education and Teaching $49,008 $62,916 $74,586
14 Biology, General $33,990 $62,468 $104,398
15 Public Relations, Advertising, and Applied Communication $46,663 $62,322 $71,728
16 Political Science and Government $32,953 $62,322 $73,565
17 Communication and Media Studies $44,720 $60,304 $84,323
18 Teacher Education, Specific Subject Areas $41,115 $54,419 $72,356
19 Teacher Education, Specific Levels and Methods $37,173 $54,227 $64,402
20 Romance Languages, Literatures, and Linguistics $33,372 $54,051 $69,154

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.