Top Majors at Augsburg University
MN · Ranked by 5-year median salary · 31 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Psychology, General | $38,141 | $53,392 | $73,321 |
| 22 | Clinical, Counseling, and Applied Psychology | $37,841 | $53,343 | — |
| 23 | English Language and Literature, General | $36,215 | $51,875 | $65,986 |
| 24 | International Relations and National Security Studies | $38,509 | $51,789 | $59,848 |
| 25 | Sociology | $34,941 | $51,346 | $74,872 |
| 26 | Social Work | $42,608 | $50,863 | $69,696 |
| 27 | History | $33,666 | $49,960 | $68,363 |
| 28 | Religion/Religious Studies | $48,487 | $49,035 | $58,858 |
| 29 | Fine and Studio Arts | $35,274 | $44,576 | $61,703 |
| 30 | Drama/Theatre Arts and Stagecraft | $30,804 | $44,186 | $52,165 |
| 31 | Film/Video and Photographic Arts | $26,659 | $40,093 | $59,848 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.