Best Colleges for Multi/Interdisciplinary Studies, Other
Ranked by 5-year median salary · Bachelor's degree · 130 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Mary Washington | VA | $79,013 | $91,565 | $109,913 | $89,332 |
| 2 | Oregon State University | OR | $45,075 | $85,473 | $102,841 | $74,780 |
| 3 | University of Wisconsin - Oshkosh | WI | $68,389 | $78,881 | $93,589 | $82,945 |
| 4 | University of Minnesota - Crookston | MN | $68,002 | $77,631 | $82,048 | $82,498 |
| 5 | Saint John's University | MN | $44,206 | $75,329 | $80,540 | $80,052 |
| 6 | University of Richmond | VA | $54,532 | $73,920 | $79,444 | $72,117 |
| 7 | University of Connecticut | CT | $41,554 | $72,585 | $98,592 | $62,953 |
| 8 | Southern Illinois University at Carbondale | IL | $52,546 | $72,505 | $84,509 | $78,981 |
| 9 | Binghamton University | NY | $37,388 | $71,605 | $93,589 | $54,246 |
| 10 | University of Michigan | MI | $43,905 | $71,135 | $102,114 | $77,743 |
| 11 | Furman University | SC | $48,165 | $70,870 | $98,392 | $74,443 |
| 12 | Texas Southern University | TX | $59,788 | $70,549 | $76,288 | $76,600 |
| 13 | University of Colorado Boulder | CO | $53,343 | $69,644 | $83,557 | $66,265 |
| 14 | Metropolitan State University | MN | $56,459 | $68,897 | $82,831 | $73,217 |
| 15 | University of Houston - Downtown | TX | $53,098 | $68,750 | $74,111 | $74,647 |
| 16 | University of Virginia | VA | $56,217 | $67,777 | $73,832 | $66,124 |
| 17 | University of Massachusetts - Amherst | MA | $55,731 | $67,694 | $73,321 | $45,677 |
| 18 | Empire State University | NY | $61,051 | $67,482 | $76,393 | $51,123 |
| 19 | University of Houston | TX | $57,113 | $67,214 | $71,721 | $72,979 |
| 20 | University of Central Oklahoma | OK | $56,007 | $67,160 | $66,514 | $77,912 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.