ROI Major

Best Colleges for Multi/Interdisciplinary Studies, Other

Ranked by 5-year median salary · Bachelor's degree · 176 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 University of Massachusetts - Amherst MA $55,731 $67,694 $73,321 $45,677
22 Empire State University NY $61,051 $67,482 $76,393 $51,123
23 University of Houston TX $57,113 $67,214 $71,721 $72,979
24 University of Central Oklahoma OK $56,007 $67,160 $66,514 $77,912
25 University of Texas at Dallas TX $56,367 $67,097 $74,953 $72,852
26 Eastern Illinois University IL $56,082 $66,937 $73,650 $72,916
27 University of Minnesota - Twin Cities MN $45,159 $66,885 $85,271 $71,079
28 University of North Texas at Dallas TX $53,828 $66,784 $72,512
29 State University of New York at Albany NY $37,630 $66,066 $86,130 $50,050
30 University of Texas at Arlington TX $58,228 $65,952 $71,781 $71,609
31 University of Iowa IA $43,102 $65,934 $70,298 $73,917
32 Prairie View Agricultural & Mechanical University TX $43,675 $65,767 $72,309 $71,408
33 Kirkwood Community College IA $43,047 $65,458 $57,867 $73,383
34 Montana State University - Billings MT $56,524 $64,930 $75,704 $62,373
35 College of Charleston SC $55,935 $64,930 $68,204
36 Central Carolina Technical College SC $55,127 $64,718 $68,291 $67,981
37 SUNY College of Technology at Alfred NY $38,279 $64,718 $49,029
38 State University of New York at Buffalo NY $33,905 $64,297 $81,561 $48,710
39 University of Texas at Austin TX $59,103 $64,257 $68,904 $69,769
40 University of Alabama AL $52,778 $64,212 $79,157 $72,803

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.