Best Colleges for Engineering, General
Ranked by 5-year median salary · Bachelor's degree · 25 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | SUNY Maritime College | NY | $94,389 | $135,613 | $134,767 | $102,737 |
| 2 | University of Illinois Urbana-Champaign | IL | $78,000 | $106,887 | $143,049 | $116,435 |
| 3 | McNeese State University | LA | $76,649 | $105,976 | $144,186 | $114,817 |
| 4 | Hampton University | VA | $75,391 | $101,089 | $116,180 | $98,623 |
| 5 | Arizona State University | AZ | $71,411 | $97,341 | $115,337 | $91,400 |
| 6 | Colorado School of Mines | CO | $72,709 | $97,047 | $120,806 | $92,338 |
| 7 | Purdue University Northwest | IN | $69,154 | $97,009 | $121,889 | $107,311 |
| 8 | University of Hartford | CT | $75,525 | $96,190 | $122,445 | $83,426 |
| 9 | James Madison University | VA | $70,078 | $94,450 | $127,993 | $92,146 |
| 10 | College of Staten Island/CUNY | NY | $62,360 | $94,100 | $122,926 | $71,288 |
| 11 | Olivet Nazarene University | IL | $71,367 | $93,995 | $110,768 | $102,391 |
| 12 | State University of New York at Stony Brook | NY | $63,254 | $93,789 | $121,020 | $71,052 |
| 13 | Montana Technological University | MT | $73,683 | $92,357 | $111,922 | $88,720 |
| 14 | North Carolina State University | NC | $71,184 | $90,815 | $105,599 | $92,858 |
| 15 | University of Cincinnati | OH | $72,709 | $90,718 | $115,147 | $100,686 |
| 16 | Texas Tech University | TX | $65,986 | $90,181 | $91,987 | $97,916 |
| 17 | East Carolina University | NC | $66,537 | $89,598 | $114,157 | $91,613 |
| 18 | University of Southern Indiana | IN | $68,419 | $88,779 | $111,311 | $98,207 |
| 19 | Western Carolina University | NC | $63,563 | $88,474 | — | $90,464 |
| 20 | University of Virginia | VA | $61,273 | $87,772 | $119,554 | $85,631 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.