Best Colleges for Engineering, General
Ranked by 5-year median salary · Bachelor's degree · 25 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | University of Michigan | MI | $66,850 | $81,671 | $102,529 | $89,258 |
| 22 | Old Dominion University | VA | $67,254 | $78,843 | — | $76,920 |
| 23 | Marshall University | WV | $57,471 | $78,147 | $97,324 | $87,609 |
| 24 | Kent State University | OH | $51,054 | $66,213 | $80,935 | $73,488 |
| 25 | South Dakota State University | SD | $35,419 | $49,750 | $59,691 | $53,038 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.