Best Colleges for Electrical and Electronics Engineering
Ranked by 5-year median salary · Bachelor's degree · 115 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | University of Akron (The) | OH | $76,355 | $94,574 | $117,005 | $104,966 |
| 102 | Georgia Southern University | GA | $74,258 | $94,522 | — | $104,444 |
| 103 | Southern University and Agricultural & Mechanical Colg at Baton Rouge | LA | $62,968 | $94,485 | $112,319 | $102,367 |
| 104 | Minnesota State University, Mankato | MN | $73,167 | $94,389 | $122,926 | $100,307 |
| 105 | State University of New York at Oswego (SUNY Oswego) | NY | $60,837 | $93,359 | — | $70,727 |
| 106 | University of Minnesota Duluth | MN | $74,362 | $93,130 | $123,938 | $98,969 |
| 107 | University of Wisconsin - Milwaukee | WI | $73,690 | $92,817 | $110,577 | $97,599 |
| 108 | Cleveland State University | OH | $72,715 | $91,768 | $110,777 | $101,851 |
| 109 | Pennsylvania State University (The) - Berks | PA | $73,826 | $91,538 | $107,496 | $93,311 |
| 110 | Virginia Military Institute | VA | $81,043 | $91,143 | $138,529 | $88,920 |
| 111 | Wright State University | OH | $71,412 | $90,638 | $113,601 | $100,597 |
| 112 | Youngstown State University | OH | $74,024 | $88,951 | $108,747 | $98,725 |
| 113 | Pennsylvania State University (The) - Altoona | PA | $70,575 | $88,861 | $104,232 | $90,582 |
| 114 | Purdue University Fort Wayne | IN | $70,135 | $87,389 | $110,004 | $96,669 |
| 115 | Central Connecticut State University | CT | $70,298 | $84,259 | $102,529 | $73,078 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.