ROI Major

Best Colleges for Electrical and Electronics Engineering

Ranked by 5-year median salary · Bachelor's degree · 115 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Colorado State University CO $77,469 $99,882 $124,983 $95,035
62 Binghamton University NY $69,057 $99,646 $128,790 $75,489
63 City College of New York - CUNY NY $69,946 $99,601 $126,138 $75,455
64 St. Cloud State University MN $75,301 $99,377 $129,348 $105,608
65 University of Colorado Denver CO $75,822 $99,315 $120,518 $94,496
66 Missouri University of Science and Technology MO $78,529 $99,270 $126,810 $111,289
67 Pennsylvania State University (The) - York PA $74,545 $99,192 $112,807 $101,113
68 University of Wyoming WY $73,238 $99,033 $125,945 $106,373
69 State University of New York at Buffalo NY $72,533 $98,918 $126,006 $74,938
70 West Virginia University - Institute of Technology WV $73,811 $98,892 $121,086 $110,865
71 University of South Carolina - Columbia SC $78,986 $98,762 $120,480 $103,742
72 University of Colorado Colorado Springs CO $72,585 $98,683 $115,337 $93,894
73 University of Alabama in Huntsville AL $73,061 $98,478 $120,518 $111,653
74 University of Missouri - Saint Louis MO $73,674 $98,392 $125,336 $110,305
75 University of Texas at San Antonio TX $76,570 $98,368 $121,217 $106,806
76 Montana State University Bozeman MT $73,728 $98,183 $123,233 $94,316
77 University of Hawaii at Manoa HI $64,285 $98,013 $120,153 $53,268
78 College of Staten Island/CUNY NY $58,956 $97,992 $74,236
79 University of Illinois Chicago IL $73,292 $97,875 $124,847 $106,618
80 South Dakota State University SD $78,344 $97,697 $119,145 $104,155

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.