Best Colleges for Civil Engineering
Ranked by 5-year median salary · Bachelor's degree · 94 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Montana State University Bozeman | MT | $63,016 | $80,490 | $98,533 | $77,320 |
| 82 | Southern Illinois University Edwardsville | IL | $65,040 | $80,435 | $98,307 | $87,620 |
| 83 | University of Wisconsin - Milwaukee | WI | $63,874 | $80,396 | $97,027 | $84,538 |
| 84 | Ohio University | OH | $63,826 | $80,232 | $102,380 | $89,048 |
| 85 | Cleveland State University | OH | $64,666 | $80,215 | $97,706 | $89,029 |
| 86 | West Virginia University - Institute of Technology | WV | $59,667 | $79,032 | $100,066 | $88,601 |
| 87 | University of Maine | ME | $59,682 | $78,843 | $92,834 | $69,282 |
| 88 | Georgia Southern University | GA | $63,408 | $78,625 | — | $86,878 |
| 89 | University of Alabama in Huntsville | AL | $63,898 | $78,619 | $103,070 | $89,137 |
| 90 | North Carolina Agricultural and Technical State University | NC | $63,818 | $78,494 | $90,670 | $80,260 |
| 91 | Youngstown State University | OH | $62,346 | $78,433 | $100,527 | $87,051 |
| 92 | University of Missouri - Saint Louis | MO | $66,184 | $77,901 | $99,994 | $87,333 |
| 93 | Southern University and Agricultural & Mechanical Colg at Baton Rouge | LA | $58,314 | $77,031 | $88,267 | $83,457 |
| 94 | Texas Southern University | TX | $49,855 | $69,841 | — | $75,832 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.