ROI Major

Best Colleges for Civil Engineering

Ranked by 5-year median salary · Bachelor's degree · 94 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 State University of New York at Buffalo NY $63,894 $86,160 $107,408 $65,273
42 Pennsylvania State University (The) PA $68,024 $86,131 $108,823 $87,799
43 Iowa State University of Science & Technology IA $68,890 $86,118 $107,986 $96,545
44 University of Utah UT $65,634 $85,687 $111,311 $82,789
45 University of Colorado Denver CO $66,394 $85,564 $105,232 $81,412
46 Colorado State University CO $65,788 $85,497 $104,093 $81,348
47 Portland State University OR $64,362 $85,419 $106,815 $74,732
48 University of Akron (The) OH $69,779 $85,407 $105,619 $94,791
49 Louisiana Tech University LA $66,717 $85,400 $105,449 $92,524
50 Missouri University of Science and Technology MO $68,506 $85,305 $102,651 $95,633
51 Ohio State University (The) OH $65,553 $85,233 $105,734 $94,598
52 Clemson University SC $64,956 $85,198 $107,067 $89,494
53 University of Iowa IA $65,543 $84,761 $109,070 $95,024
54 Citadel, The Military College of South Carolina SC $66,909 $84,610 $109,226 $88,876
55 Oregon Institute of Technology OR $69,199 $84,400 $98,892 $73,841
56 Virginia Military Institute VA $65,073 $84,259 $105,747 $82,204
57 University of Minnesota - Twin Cities MN $65,041 $84,142 $106,276 $89,418
58 University of Missouri - Columbia MO $66,894 $83,905 $107,088 $94,064
59 University of Louisiana at Lafayette LA $64,707 $83,778 $109,266 $90,767
60 North Carolina State University NC $64,740 $83,771 $104,353 $85,655

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.