ROI Major

Best Colleges for Agricultural Business and Management

Ranked by 5-year median salary · Bachelor's degree · 50 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Illinois Urbana-Champaign IL $57,539 $87,273 $111,796 $95,069
2 University of Massachusetts - Amherst MA $52,132 $83,105 $115,842 $56,076
3 University of Minnesota - Twin Cities MN $56,416 $82,048 $105,799 $87,192
4 University of Connecticut CT $49,357 $80,088 $113,449 $69,461
5 University of Wisconsin - Madison WI $52,989 $78,872 $100,874 $82,936
6 Texas Tech University TX $49,414 $74,724 $99,720 $81,134
7 Texas A&M University TX $50,235 $74,619 $96,358 $81,020
8 Purdue University IN $55,354 $73,868 $92,921 $81,712
9 Pennsylvania State University (The) PA $51,480 $73,484 $86,929 $74,907
10 Iowa State University of Science & Technology IA $55,655 $72,743 $91,365 $81,550
11 University of Missouri - Columbia MO $52,636 $71,605 $93,280 $80,275
12 University of Arizona (The) AZ $48,341 $71,283 $87,285 $66,932
13 University of Georgia GA $46,198 $71,140 $88,318 $78,608
14 Brigham Young University - Idaho ID $52,731 $70,679 $106,266 $69,910
15 North Carolina Agricultural and Technical State University NC $32,972 $70,679 $74,872 $72,269
16 South Dakota State University SD $51,223 $70,564 $87,772 $75,228
17 University of Wisconsin - Platteville WI $52,117 $68,213 $83,778 $71,728
18 Montana State University Bozeman MT $47,315 $68,179 $77,901 $65,494
19 Sam Houston State University TX $47,839 $67,797 $81,429 $73,612
20 Southwest Minnesota State University MN $49,703 $67,426 $90,582 $71,654

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.