ROI Major

Best Colleges for Agricultural Business and Management

Ranked by 5-year median salary · Bachelor's degree · 50 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Ohio State University (The) OH $48,049 $67,188 $81,243 $74,570
22 Clemson University SC $48,617 $66,732 $79,221 $70,097
23 Louisiana State University & Agricultural & Mechanical College LA $43,303 $66,075 $87,988 $71,587
24 Oregon State University OR $47,021 $65,986 $77,901 $57,731
25 University of Wisconsin - River Falls WI $52,440 $65,710 $80,624 $69,096
26 Southern Illinois University at Carbondale IL $47,534 $65,642 $81,043 $71,505
27 North Carolina State University NC $45,605 $65,572 $84,999 $67,047
28 Texas State University TX $45,177 $64,303 $82,185 $69,819
29 Texas A&M University - Commerce TX $42,505 $64,257 $63,214 $69,769
30 Virginia Polytechnic Institute & State University VA $46,024 $64,212 $80,301 $62,646
31 West Texas A&M University TX $46,939 $63,994 $83,557 $69,483
32 Illinois State University IL $44,681 $63,324 $76,745 $68,980
33 Texas A&M University - Kingsville TX $40,588 $62,818 $77,273 $68,206
34 Colorado State University CO $45,571 $62,322 $81,961 $59,298
35 Tarleton State University TX $43,590 $61,056 $72,427 $66,293
36 University of Wyoming WY $43,487 $60,287 $72,204 $64,755
37 University of Louisiana at Monroe LA $43,047 $59,517 $66,338 $64,482
38 West Virginia University WV $41,187 $58,884 $75,729 $66,013
39 Northwest Missouri State University MO $45,783 $58,716 $73,392 $65,825
40 University of Minnesota - Crookston MN $52,008 $58,497 $65,194 $62,165

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.