ROI Major

Top Majors at Youngstown State University

Visit School

OH · Ranked by 5-year median salary · 55 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Mechanical Engineering $70,973 $89,458 $111,931
2 Electrical and Electronics Engineering $74,024 $88,951 $108,747
3 Chemical Engineering $68,802 $88,588 $96,422
4 Industrial Engineering $65,986 $88,299 $107,201
5 Electrical/Electronic Engineering Technologies $63,610 $87,405 $106,827
6 Mechanical Engineering Technologies $68,654 $83,758 $98,892
7 Computer Science $56,017 $82,185 $101,595
8 Civil Engineering $62,346 $78,433 $100,527
9 Civil Engineering Technologies $56,036 $76,015 $88,036
10 Registered Nursing, Nursing Administration, Nursing Research $69,934 $73,972 $86,918
11 Mathematics $45,075 $71,155 $92,787
12 Health Professions and Related Programs, Other $58,750 $69,082 $76,582
13 Computer Programming $47,911 $67,079 $85,664
14 Management Information Systems and Services $44,206 $65,590 $86,367
15 Accounting and Related Services $45,898 $65,276 $76,731
16 Chemistry $35,069 $65,074 $140,852
17 Finance and Financial Management Services $43,466 $64,620 $77,008
18 Allied Health Diagnostic, Intervention, and Treatment Professions $60,629 $64,354 $69,368
19 Geological and Earth Sciences/Geosciences $34,573 $62,571 $65,986
20 Biology, General $29,348 $61,271 $91,355

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.