Top Majors at Wheaton College
IL · Ranked by 5-year median salary · 23 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Economics | $61,218 | $100,721 | $109,070 |
| 2 | Engineering, Other | $74,086 | $95,830 | $108,321 |
| 3 | Business/Managerial Economics | $55,069 | $91,449 | $146,060 |
| 4 | Political Science and Government | $44,700 | $71,605 | $119,554 |
| 5 | Mathematics | $53,909 | $70,474 | $94,989 |
| 6 | Health Services/Allied Health/Health Sciences, General | $31,052 | $67,864 | $98,712 |
| 7 | Chemistry | $43,347 | $67,204 | $116,180 |
| 8 | Biology, General | $32,925 | $65,011 | $84,083 |
| 9 | Multi/Interdisciplinary Studies, Other | $34,513 | $63,522 | $67,887 |
| 10 | Communication and Media Studies | $42,292 | $63,134 | $78,529 |
| 11 | International Relations and National Security Studies | $43,407 | $59,550 | $86,835 |
| 12 | Romance Languages, Literatures, and Linguistics | $32,940 | $57,175 | $81,671 |
| 13 | Teacher Education, Specific Levels and Methods | $40,680 | $56,082 | $65,194 |
| 14 | History | $36,821 | $55,389 | $70,298 |
| 15 | Psychology, General | $34,473 | $55,111 | $77,631 |
| 16 | Anthropology | $32,883 | $53,485 | $68,098 |
| 17 | English Language and Literature, General | $35,402 | $52,787 | $67,118 |
| 18 | Bible/Biblical Studies | $36,091 | $52,452 | $72,095 |
| 19 | Religious Education | $26,704 | $50,197 | $65,986 |
| 20 | Sociology | $36,980 | $49,979 | $72,156 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.